Workable is a full-featured recruiting platform priced for larger teams. If you are a smaller team that wants AI-ranked applicants, video interviews and e-signatures without a $299 monthly floor, here is how they compare.
Facts about Workable verified October 7, 2026. Anything we could not confirm says “Check official site”.
Side by side
Neither is better outright — ResumeTailored is the stronger pick for small teams at $49/month versus Workable's $299/month entry price; Workable is the stronger pick for high-volume hiring with 200+ job boards and deep reporting. Verified as of November 16, 2026 from Workable's pricing page and our own pricing page. Plans change, so confirm before you buy.
| Feature | Workable | ResumeTailored Our product |
|---|---|---|
| Entry price | Standard: $299/month billed monthly, or $3,588/year billed annually | Free plan, then Portal $49/month (per workspace) |
| Higher tiers | Premier $599/month and Enterprise $719/month (both shown with annual billing) | Scale $99/month; Corporate $299/month |
| Free trial | 15 days on the Standard feature set, no card needed | No trial needed: start on the free plan |
| Active jobs | Unlimited, subject to fair usage | Free: 1 active job, 1 candidate, 1 seat. Portal and up: unlimited jobs and candidates |
| Job board distribution | 200+ job boards and a careers page builder | Included on every plan: jobs go into our Indeed and ZipRecruiter feeds automatically at publish. You register the feed with each board yourself; each board still has to approve the listing, usually a few days. |
| AI features | Workable Agent add-on; every paid account starts with 3,000 free AI credits, more sold in packs | AI candidate matching built in; AI interview summaries on Scale |
| Video interviews | Add-on on Standard (Video interviews+ $109/mo); included on Premier and up | Portal: 10 a month with recording. Scale: 50 a month with AI summaries |
| E-signatures | Included for recruiting and HR documents | All plans (3/mo Free, 10 Portal, 50 Scale, unlimited Corporate) |
| Reporting | Full reporting suite and custom report builder | Hiring funnel, time-to-hire analytics and CSV export |
Comparison current as of November 11, 2026.
Fair comparison
Workable is stronger on job board distribution (200+ boards) and a deep, custom reporting suite built for larger hiring volumes. ResumeTailored is stronger on price (a real free plan, then $49/mo) with AI candidate matching, a pipeline and e-signatures included.
Choose Workable if: You hire in volume, need multiposting to hundreds of boards, and want advanced reporting and add-ons.
Choose ResumeTailored if: You are a small or growing team that wants a capable hiring workspace at a fraction of the price and mostly sources from your own careers page.
Read more: Best ATS for small business in 2026: a buyer’s guide • Breezy HR alternative
Questions