Teal is strong at tracking your job search. If your priority is AI tailoring and cover letters for each application without running out of credits, here is how the two compare.
Facts about Teal verified November 19, 2026. Anything we could not confirm says “Check official site”.
Side by side
Neither is better outright — ResumeTailored AI wins on unlimited free AI tailoring and cover letters at $19.00/month; Teal wins on its unlimited free job tracker. Verified as of November 19, 2026 from Teal's pricing page and our own pricing page. Plans change, so confirm before you buy.
| Feature | Teal | ResumeTailored AI Our product |
|---|---|---|
| Free plan | Unlimited resumes and job tracking; 10 templates; basic analysis; keyword matching limited to the top 5; 10 AI credits for bullets, 2 each for a summary and a cover letter | Free account: unlimited resume tailoring, cover letters and ATS scans. 6 templates; exports carry a small watermark. |
| Paid price | Teal+: $13 per week, $29 per 30 days, or $79 per 90 days (about $26.33/month); no annual plan | Pro: $19.00/month; Lifetime $129 one-time |
| AI on the free plan | Limited credits: 10 for bullets, 2 each for a summary and a cover letter | Unlimited tailoring and cover letters with a free account |
| AI cover letters | Limited credits on Free; unlimited on Teal+ | Unlimited on Free |
| Job tracking | Unlimited job tracking on Free: a core strength | Free job application tracker (up to 20 applications on the free plan). |
| Job-URL import | ⚠ Check official site | Yes: paste a job URL from LinkedIn, Indeed, Glassdoor or 40+ other job boards. |
| Interview practice | Unlimited on Teal+ | All 15 practice questions free with basic feedback; detailed feedback and full mock interviews are Pro. |
| AI model | ⚠ Check official site | Anthropic Claude. |
| Language support | ⚠ Check official site | English and Chinese interface, plus translation of non-English resumes. |
Comparison current as of November 19, 2026.
Fair comparison
Teal is stronger for job tracking: unlimited tracking and resumes on its free plan, versus our free tracker's 20-application cap. ResumeTailored is stronger for AI tailoring: it's uncapped on the free plan, where Teal limits AI credits.
Choose Teal if: You want one place to organise a long job search, and the free tracker and resume builder cover most of what you need.
Choose ResumeTailored if: You want each application’s resume and cover letter tailored by AI without worrying about running out of free credits.
Read more: Teal vs ResumeTailored AI: the long-form comparison • Rezi alternative • Jobscan alternative
Questions